Our Blog
HUNTLEY REAL ESTATE MARKET REPORT FOR JULY, 2007 CONTINUED

7/31/2007 $286,000 11590 Windsor HUNTLEY
7/12/2007 $290,000 12712 SADDLE HUNTLEY
7/3/2007 $292,000 10415 LONGFIELD HUNTLEY
7/16/2007 $294,000 10338 Brighton HUNTLEY
7/19/2007 $295,000 11410 Kingsbury HUNTLEY
7/16/2007 $299,000 10770 CAMBRIA HUNTLEY
7/3/2007 $300,000 10579 LANSDALE HUNTLEY
7/13/2007 $301,000 12985 COVENTRY HUNTLEY
7/16/2007 $303,900 13401 CRESTVIEW DRIVE HUNTLEY
7/13/2007 $314,500 11151 Devon HUNTLEY
7/13/2007 $314,500 11605 HAWTHORNE HUNTLEY
7/26/2007 $328,730 14034 HELENA HUNTLEY
7/2/2007 $340,000 12120 Summer Ridge HUNTLEY
7/13/2007 $352,500 10650 Midwest HUNTLEY
7/30/2007 $360,500 9781 Aberdeen HUNTLEY
7/16/2007 $392,500 15815 Lerita HUNTLEY
7/30/2007 $637,000 11718 HARVEST HUNTLEY
7/20/2007 $149,500 11617 PINE HUNTLEY
7/13/2007 $153,000 12216 WHITE TAIL HUNTLEY
7/12/2007 $167,000 13345 Michigan HUNTLEY
7/19/2007 $167,500 13388 DELANEY HUNTLEY
7/18/2007 $168,000 12427 ROCK ISLAND HUNTLEY
7/19/2007 $173,000 11775 Messiner HUNTLEY
7/30/2007 $181,000 10594 SCOTT HUNTLEY
7/2/2007 $189,900 9878 WAKEFIELD HUNTLEY
7/27/2007 $190,500 13637 PENEFIELD HUNTLEY
7/20/2007 $206,315 13014 REDSTONE HUNTLEY
7/12/2007 $207,500 10768 Cape Cod HUNTLEY
7/16/2007 $209,715 12964 REDSTONE HUNTLEY
7/20/2007 $211,015 12954 REDSTONE HUNTLEY
7/31/2007 $223,500 11512 ALGONQUIN HUNTLEY
7/31/2007 $246,000 10888 HARRY DRIVE HUNTLEY

YOU CAN VISIT HUNTLEY REALTY ONLINE AT WWW.HUNTLEYREALTY.COM, OR STOP BY AND VISIT US AT THE OFFICE AT 13320 VILLAGE GREEN DRIVE, HUNTLEY IL 60142 - HUNTLEY REALTY, YOUR BEST CHOICE FOR REAL ESTATE!



August 16, 2007




HUNTLEY REAL ESTATE MARKET REPORT FOR JULY, 2007

HUNTLEY REAL ESTATE MARKET REPORT FOR HUNTLEY ILLINOIS JULY, 2007

DESPITE THE TALK OF MARKET SLOW DOWN, THE HUNTLEY ILLINOIS REAL ESTATE MARKET IS ALIVE AND WELL.? HOMES SOLD AT AN AVERAGE OF 97%-98% OF THEIR LIST PRICE, IN AN AVERAGE OF 79 DAYS ON THE MARKET, WITH TOWN HOMES SELLING SLIGHTLY FASTER THAN SINGLE FAMILY.

THE FOLLOWING IS A LIST OF RESALE HOMES IN HUNTLEY THAT CLOSED DURING THE MONTH OF JULY, 2007.?

Closed Date Sold Price Address
7/27/2007 $197,000 11612 SECOND HUNTLEY
7/23/2007 $213,390 13009 REDSTONE HUNTLEY
7/25/2007 $220,000 12442 ROLLING MEADOWS HUNTLEY
7/27/2007 $225,000 12821 BULL RIDGE HUNTLEY
7/27/2007 $235,000 13352 LONGMEADOW HUNTLEY
7/27/2007 $235,000 12608 WEDGEMERE HUNTLEY
7/31/2007 $236,000 10635 Cape Cod HUNTLEY
7/31/2007 $240,000 14042 VERBEND PATH HUNTLEY
7/16/2007 $243,940 13905 HELENA HUNTLEY
7/26/2007 $244,000 13413 DEARBORN HUNTLEY
7/11/2007 $245,000 10858 Braemar HUNTLEY
7/26/2007 $246,000 11013 JANICE HUNTLEY
7/16/2007 $249,000 12875 ROCK CREEK HUNTLEY
7/31/2007 $250,000 13496 DAKOTA FIELDS HUNTLEY
7/23/2007 $250,500 10575 GRAND CANYON HUNTLEY
7/30/2007 $255,000 10505 Yellowstone HUNTLEY
7/28/2007 $265,000 9863 Compton HUNTLEY
7/16/2007 $265,000 10918 BRAEMAR HUNTLEY
7/26/2007 $265,000 11860 EVERGLADES HUNTLEY
7/13/2007 $269,900 10844 WHEATLANDS HUNTLEY
7/20/2007 $270,000 13433 Dearborn Trail HUNTLEY
7/23/2007 $270,000 10434 CASSELBERRY SOUTH HUNTLEY
7/16/2007 $270,240 12890 APPLEGATE HUNTLEY
7/27/2007 $274,000 10525 Yellowstone HUNTLEY
7/30/2007 $275,000 13898 Shady Lane HUNTLEY
7/30/2007 $277,000 12811 GREEN MEADOW HUNTLEY
7/19/2007 $278,000 10885 HEARTLAND HUNTLEY
7/12/2007 $278,000 12465 Arlington HUNTLEY
7/24/2007 $279,520 13973 REDMOND HUNTLEY
7/23/2007 $282,500 11444 MORNING GLORY HUNTLEY
7/17/2007 $284,000 11551 WINDSOR HUNTLEY


August 16, 2007




HUNTLEY REALTY HOSTS CRYSTAL LAKE CONCERT BAND

HUNTLEY REALTY AND THE TOM HALL GROUP HOSTED THE CRYSTAL LAKE BAND FOR A CONCERT IN DEL WEBB SUN CITY ON TUESDAY, AUGUST 7, 2007. IT WAS A RAINY JULY DAY, BUT WE HAD FUN ANYWAY AS WE BROUGHT ALL THE FOOD AND FUN INTO THE DRENDEL BALL ROOM.

HUNTLEY REALTY SHOWS ITS APPRECIATION TO THE WONDERFUL PEOPLE OF HUNTLEY FOR THEIR SUPPORT!

THE HUNTLEY REALTY TEAM SPORTING NEW COMPANY SHIRTS!

THANK YOU HUNTLEY, THE CRYSTAL LAKE CONCERT BAND, AND DEL WEBB SUN CITY FOR MAKING THIS YEAR'S CONCERT A HUGE SUCCESS!

YOU CAN VISIT HUNTLEY REALTY ONLINE AT WWW.HUNTLEYREALTY.COM, OR STOP BY AND VISIT US HERE AT THE OFFICE AT 13320 VILLAGE GREEN DRIVE, HUNTLEY IL 60142. 847-669-4010.

HUNTLEY REALTY, YOUR BEST CHOICE FOR REAL ESTATE!




August 16, 2007




HUNTLEY REALTY ANNOUNCES CAROL NOONAN AS JULY 2007 REALTOR OF THE MONTH

HUNTLEY REALTY IS PROUD TO ANNOUNCE CAROL NOONAN AS OUR JULY 2007 REALTOR OF THE MONTH!

"CLIENT SATISFACTION WITH OUR SERVICE IS THE ONLY TRUE MEASURE OF SUCCESS"

CAROL JOINED HUNTLEY REALTY IN JUNE OF 2005 AND HAS BEEN OUR REALTOR OF THE MONTH SEVERAL TIMES SINCE THEN! CAROL IS A DEL WEBB SUN CITY RESIDENT WITH MANY YEARS OF CUSTOMER SERVICE AND SALES EXPERIENCE. HER GOAL IS TO MAKE BUYING OR SELLING YOUR HOME AS STRESS-FREE AS POSSIBLE!

"WHEN I DECIDED TO ENTER THE REAL ESTATE PROFESSION, I CHOSE TO EMULATE THE BEST ATTRIBUTES OF THE REALTORS THAT I ENJOYED WORKING WITH AND RESPECTED FOR THEIR MARKET KNOWLEDGE, FOLLOW-UP, COMMUNICATION, THOROUGHNESS AND PROFESSIONALISM".

YOU CAN VISIT CAROL NOONAN ONLINE AT WWW.HUNTLEYREALTY.COM, OR AT WWW.CAROLNOONANHOMES.COM OR STOP BY AND VISIT HER HERE AT THE OFFICE AT 13320 VILLAGE GREEN DRIVE, HUNTLEY IL 60142 - HUNTLEY REALTY, YOUR BEST CHOICE FOR REAL ESTATE!

CONGRATULATIONS CAROL!



August 16, 2007




Next 10 entries

Archive

June 2006
July 2006
August 2006
September 2006
October 2006
November 2006
December 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
August 2007
September 2007
October 2007
November 2007
December 2007
January 2008
February 2008
March 2008
April 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
November 2008
December 2008
January 2009
February 2009
March 2009
April 2009
May 2009
June 2009
July 2009
August 2009
January 2010
February 2010
March 2010
April 2010
May 2010
June 2010
July 2010
August 2010

View all
ʩ 2005 Agent Image, Inc. All rights reserved.